top of page
2023 sessions
Click HERE to see Renaissance at SeaWorld conference floorplan
Scroll to the bottom to see the Conference Schedule
Click sessions below to see course offerings
Event | Time | Location |
---|---|---|
Attendee Registration | Wed 8:00 am – 5:30 pm | Crystal Registration Desk |
Opening Ceremonies | Wed 11:00 am – 12:15 pm | Crystal Ballroom D & E |
Exhibitor Welcome Reception | Wed 12:15 pm – 1:15 pm | Exhibitor Hall - Peninsula Ballroom |
First Breakout Session | Wed 1:20 pm – 3:10 pm | Check Your Individual Schedule |
Break | Wed 3:10 pm – 3:30 pm | Exhibitor Hall - Peninsula Ballroom |
Second Breakout Session | Wed 3:30 pm - 5:20 pm | Check Your Individual Schedule |
Evening Networking | Wed 8:00 pm – 11:00 pm | Crystal Ballroom D & E |
Attendee Registration | Thu 7:00 am – 6:00 pm | Crystal Registration Desk |
Continental Breakfast | Thu 7:00 am – 8:00 am | Exhibitor Hall - Peninsula Ballroom |
First AM Breakout Session | Thu 8:00 am – 9:50 am | Check Your Individual Schedule |
Break | Thu 9:50 am - 10:10 am | Exhibitor Hall - Peninsula Ballroom |
Second AM Breakout Session | Thu 10:10 am – noon | Check Your Individual Schedule |
FIFEC Awards Luncheon | Thu 12:00 pm – 1:15 pm | Crystal Ballroom |
First PM Breakout Session | Thu 1:30 pm – 3:20 pm | Check Your Individual Schedule |
Break & Exhibitor Raffle | Thu 3:20 pm – 4:00 pm | Exhibitor Hall - Peninsula Ballroom |
Second PM Breakout Session | Thu 4:10 pm – 6:00 pm | Check Your Individual Schedule |
Evening Networking | Thu 8:00 pm – 11:00 pm | Crystal Ballroom D & E |
Attendee Registration | Fri 7:00 am – noon | Crystal Registration Desk |
Continental Breakfast | Fri 7:00 am – 8:00 am | Peninsula Ballroom 4 - 7 |
First AM Breakout Session | Fri 8:00 am – 9:50 am | Check Your Individual Schedule |
Break | Fri 9:50 am - 10:10 am | Peninsula Foyer |
Second AM Breakout Session | Fri 10:10 am – noon | Check Your Individual Schedule |
bottom of page